Search Visibility
This page publishes LeatherTradeHub's recorded Google search visibility. It is fed automatically from our private rankings monitor so visitors can see where the site is being found and how positions are changing over time.
| Search phrase | Live rank | GSC avg | 28-day movement | Impressions | Clicks | Ranking page | Checked |
|---|---|---|---|---|---|---|---|
| leather trade | — | #5.80 | — | 5 | 0 | / | 2026-09-21T18:16:26Z |
| leather hub | — | #53.00 | — | 1 | 0 | / | 2026-09-14 |
| leather supplier | — | #59.00 | — | 1 | 0 | /de/ | 2026-09-18 |
| leathers supplier | — | #61.00 | — | 2 | 0 | /de/ | 2026-09-18 |
| leather manufacturers in pakistan | — | #69.00 | — | 1 | 0 | /pt/guide/leather-manufacturers-pakistan/ | 2026-09-19 |
| leather sourcing | — | #99.00 | — | 1 | 0 | /leather-guide/leather-manufacturers-india/ | 2026-09-18 |
How to read this data
Live rank is the latest stored direct SERP check where one is available. GSC avg is the average Google Search Console position over the latest 28-day window. They can differ because Search Console averages positions across impressions, devices and searches.
28-day movement compares the latest 28-day Search Console average with the previous 28-day window where enough historical data exists. An upward arrow means the average position improved. Rankings naturally vary by location, device, personalisation and time.
Relevance filter: this public evidence page excludes unrelated or noisy Search Console phrases that are not clearly connected with the leather industry. The underlying private monitor still retains the complete dataset.